DoubleRace | Ceiling Cable | 107
Direct/indirect lighting for general interior and open office applications.
Ideal for general interior, open office and conference room applications where elegant high-performance lighting is required. Highly efficient extruded aluminum fixture with an easy-to-install design.
Benefits & Features
Minimalistic, Robust Design
Oval profile, 2.41” (61mm) x 1.14” (29mm).
Superior Light Quality & Performance
Output up to 2888 lm/ft (9474 lm/m) (HO), 126 lm/W (SO). 80 or 90 CRI & tunable white (2200K-6500K) available.
Adaptive PowerCenter
Full range dimming power for all protocols. Remote PowerCenter up to 72’ (22m) away.
Simple Installation
Modular snap-fit assembly for quick installation and maintenance.
Optics
Roll over the for quick IES info.
Diffuse, Round, up | Diffuse, Round, down
LO | SO | HO | |
Efficacy | 132 | 153 | 142 |
Lumens/ft. | 910 | 1821 | 3460 |
Watts/ft. | 7.0 | 12.0 | 24.6 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(22)
Round Diffuse up, Round Diffuse down
Batwing up | Flywing, flat, down
LO | SO | HO | |
Efficacy | 113 | 130 | 120 |
Lumens/ft. | 775 | 1549 | 2943 |
Watts/ft. | 7.0 | 12.0 | 24.6 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(G1G2)
120° Batwing, flat, up | 120° Flywing, flat, down
Batwing up | Diffuse, round, down
LO | SO | HO | |
Efficacy | 122 | 141 | 131 |
Lumens/ft. | 840 | 1680 | 3191 |
Watts/ft. | 7.0 | 12.0 | 24.6 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(G12)
120° Batwing, flat, up | Diffuse, round, down